Free tool
Pick an image or video model, a clip length and a monthly volume to see what you'd spend through our gateway, and how every other model of the same kind compares.
Rates are our current sell prices; the pricing page is the source of truth. Every video model by clip length: video API pricing.
Your monthly cost
$1,250
1,000 × 5s clip @ $1.25 each
Pay as you go. Top up from $1, no subscription.
| Model | Rate | Per clip | Monthly |
|---|---|---|---|
| MiniMax H3 (768p) | $0.030 / second | $0.15 | $150 |
| Seedance 2.0 Mini | $0.085 / second | $0.43 | $425 |
| Kling Omni 4.0 | $0.085 / second | $0.43 | $425 |
| Seedance 2.0 | $0.64 / clip | $0.64 | $635 |
| Kling O1 | $0.17 / second | $0.88 | $875 |
| Wan 3.0 Video Prime | $0.20 / second | $0.98 | $975 |
| Seedance 2.0 Fast | $0.25 / second | $1.25 | $1,250 |
| Kling 3.0 Omni | $0.26 / second | $1.27 | $1,275 |
| HappyHorse 1.1 | $0.31 / second | $1.55 | $1,550 |
| Seedance 2.0 4K | $0.38 / second | $1.90 | $1,900 |
| HappyHorse 1.0 | $0.48 / second | $2.40 | $2,400 |
| Seedance 2.5 | $0.55 / second | $2.73 | $2,725 |
| Kling 3.0 | $0.56 / second | $2.82 | $2,825 |
| Wan 3.0 Video | $0.62 / second | $3.10 | $3,100 |
The table below is the same data the calculator uses. Image models bill per image; most video models bill per second of output. For video sorted by what a 5- or 10-second clip costs, see AI video API pricing.
| Model | Type | Our rate |
|---|---|---|
| GPT Image 2 | per image | $0.10 / image |
| GPT Image 2.5 Flare | per image | $0.13 / image |
| GPT Image 2.5 Sunburst | per image | $0.13 / image |
| Qwen Image 2.1 (Unrestricted) | per image | $0.085 / image |
| Seedream 5 Pro (Unrestricted) | per image | $0.26 / image |
| NovelAI V5 (Unrestricted) | per image | $0.065 / image |
| NovelAI V4.5 (Unrestricted) | per image | $0.025 / image |
| GPT Image 2 HD | per image | $0.035 / image |
| Nano Banana 2.1 | per image | $0.065 / image |
| Nano Banana 3 Pro | per image | $0.065 / image |
| Nano Banana 3.1 Flash | per image | $0.065 / image |
| Grok Image 2.0 | per image | $0.085 / image |
| Seedream 5 Pro | per image | $0.070 / image |
| Qwen Image 2.0 | per image | $0.065 / image |
| Qwen Image 2.0 Pro | per image | $0.17 / image |
| Qwen Image 3.0 | per image | $0.060 / image |
| Qwen Image 3.0 Pro | per image | $0.085 / image |
| Wan 2.7 Image | per image | $0.065 / image |
| Kling 3.0 Image | per image | $0.065 / image |
| Z-Image Turbo | per image | $0.035 / image |
| Seedance 2.0 | per clip | $0.64 / clip |
| Seedance 2.0 4K | per second | $0.38 / second |
| Seedance 2.0 Fast | per second | $0.25 / second |
| Seedance 2.0 Mini | per second | $0.085 / second |
| Seedance 2.5 | per second | $0.55 / second |
| HappyHorse 1.1 | per second | $0.31 / second |
| HappyHorse 1.0 | per second | $0.48 / second |
| Wan 3.0 Video | per second | $0.62 / second |
| Kling 3.0 | per second | $0.56 / second |
| Kling 3.0 Omni | per second | $0.26 / second |
| Kling O1 | per second | $0.17 / second |
| Kling Omni 4.0 | per second | $0.085 / second |
| MiniMax H3 (768p) | per second | $0.030 / second |
| Wan 3.0 Video Prime | per second | $0.20 / second |
Live rates: pricing page.
Image models bill per generated image; resolution is usually included, so a 2048 × 2048 poster costs the same as a 1024 × 1024 draft. Most video models bill per second of finished video, so clip length drives the cost; Seedance 2.0 bills per clip and costs the same at 4 or 15 seconds. Failed requests are never billed, and every call is itemized in your usage log.
Ready to run it for real? Create an account and generate your first image in minutes.
Per generated image, flat: resolution is included, so a large render costs the same as a small one. Rates run from $0.025 (NovelAI V4.5 (Unrestricted)) to $0.26 (Seedream 5 Pro (Unrestricted)) per image. Failed requests are never billed.
Most video models bill per second of finished video, from $0.030/s (MiniMax H3 (768p)), so a 10-second clip costs twice a 5-second one. Seedance 2.0 is billed per clip instead, at $0.64 for any supported length. Render time is never billed.
Where a model has an indicative first-party list rate, the calculator shows both figures for your volume: GPT Image 2 $0.10 here vs $0.17 first-party. For other providers, see our fal.ai comparison.
No. Accounts are free and you pay per request from a prepaid balance: top up from $1 and spend it at the rates above. There are no monthly minimums and unused balance doesn't expire.
Yes. Billing is rate × images, or rate × seconds × clips for per-second video, with no hidden fees, and failed requests are refunded. The pricing page shows the live rates.