Status · Operational
All systems operational
Measured at the gateway from real traffic, not synthetic probes. Status is the last 3 hours; success and latency cover the last 7 days. Prompts refused by a provider's content filter and the caller's own errors (no balance, invalid parameters) don't count as failures, and a model with too little traffic shows no data rather than a guess.
- Operational
Website & dashboard
Serving requests
- Operational
API gateway
v1.0.0-rc.41 · 77.0% success over 7 days
- Operational
Queue API
0 queued · 0 running
Models
34 live
| Model | Now | Avg latency | 7-day success | Hourly trend |
|---|---|---|---|---|
| gpt-image-2 | No recent traffic | 42.9 s | 100.0% | |
| gpt-image-2-hd | No recent traffic | 48.3 s | 66.7% | — |
| gpt-image-2.5-flare | No recent traffic | 31.7 s | 100.0% | |
| gpt-image-2.5-sunburst | No recent traffic | 35.0 s | — | |
| grok-image-2-0 | No recent traffic | 15.2 s | 9.1%2 filtered or caller errors | |
| happyhorse-1-0 | No recent traffic | — | — | — |
| happyhorse-1-1 | No recent traffic | 1.9 min | — | — |
| kling-3-0 | No recent traffic | 5.1 min | — | — |
| kling-3-0-image | No recent traffic | 1.4 min | 100.0% | |
| kling-3-0-omni | No recent traffic | — | — | — |
| kling-o1 | No recent traffic | 2.2 min | — | |
| kling-omni-4-0 | No recent traffic | 5.0 min | — | — |
| minimax-h3-768p | No recent traffic | 3.3 min | — | |
| nano-banana-2-1 | No recent traffic | 26.0 s | — | |
| nano-banana-3-1-flash | No recent traffic | 17.6 s | — | |
| nano-banana-3-pro | No recent traffic | 30.1 s | — | — |
| novelai-v4-5-unrestricted | No recent traffic | 21.8 s | — | |
| novelai-v5-unrestricted | No recent traffic | 23.4 s | — | |
| qwen-image-2-1-unrestricted | No recent traffic | 39.3 s | — | — |
| qwen-image-v2 | No recent traffic | 4.7 s | — | |
| qwen-image-v2-pro | No recent traffic | 17.0 s | — | |
| qwen-image-v3 | No recent traffic | 54.6 s | — | |
| qwen-image-v3-pro | No recent traffic | 52.0 s | 100.0% | |
| seedance-2-0 | No recent traffic | — | 100.0% | — |
| seedance-2-0-4k | No recent traffic | 6.8 min | — | — |
| seedance-2-0-fast | No recent traffic | 2.9 min | 100.0% | |
| seedance-2-0-mini | No recent traffic | 2.5 min | 100.0% | |
| seedance-2-5 | No recent traffic | 5.3 min | 33.3% | — |
| seedream-5-pro | No recent traffic | 12.7 s | 23.1% | |
| seedream-5-pro-unrestricted | No recent traffic | 45.2 s | 100.0% | |
| wan27-image | No recent traffic | 20.1 s | — | |
| wan3-video | No recent traffic | 1.8 min | — | |
| wan3-video-prime | No recent traffic | — | — | — |
| z-image-turbo-fast | No recent traffic | 4.7 s | — |
Thresholds: below 95% success is degraded, below 50% is an outage. Failed requests are never billed; see errors & limits.